The NATIONAL ASSESSMENT AND ACCREDITATION COUNCIL (NAAC) is an autonomous institution established by the UGC in 1994.NAAC conducts assessment and accreditation of Higher Educational Institutions (HEI) such as Colleges, Universities or other recognised institutions to derive an understanding of the ‘Quality Status’ of the institution. NAAC evaluates the institutions for its conformance to the standards of quality in terms of its performance related to the educational processes and outcomes, curriculum coverage, teaching-learning processes, faculty, research, infrastructure, learning resources, organisation, governance, financial well being and student services.
METRIC NUMBER | METRIC DETAILS | |
---|---|---|
1.1 Curriculum Design and Development | 1.1.1 Curricula developed and implemented have relevance to the local, national, regional and global developmental needs which is reflected in Program Outcomes (POs), Program Specific Outcomes (PSOs) and Course Outcomes (COs) of all the program offered by the Institution | |
1.1.2 Number of Programmes where syllabus revision was carried out during the year: | ||
1.1.3 Number of courses focusing on employability/entrepreneurship/ skill development offered by the Institution during the year: | ||
1.2 Academic Flexibility | 1.2.1 Number of new courses introduced across all programmes offered during the year: | |
1.2.2 Number of Programmes offered through Choice Based Credit System (CBCS)/Elective Course System: | ||
1.3 Curriculum Enrichment | 1.3.1 Institution integrates cross-cutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability, and Human Values into the curriculum: | |
1.3.2 Number of value-added courses for imparting transferable and life skills offered during the year: | ||
1.3.3 Number of students enrolled in the courses under 1.3.2 above: | ||
1.3.4 Number of students undertaking field work/projects/ internships / student projects: | ||
1.4 Feedback System | 1.4.1 Structured feedback and review of the syllabus (semester-wise / year-wise) is obtained from 1) Students 2) Teachers 3) Employers and 4) Alumni | |
1.4.2 The feedback system of the Institution comprises the following: A. Feedback collected, analysed and action taken made available on the website B. Feedback collected, analysed and action taken C. Feedback collected and analysed D. Feedback collected E. Feedback not collected |
METRIC NUMBER | METRIC DETAILS | |
---|---|---|
2.1 Student Enrolment and Profile | 2.1.1.1:Number of students admitted (year-wise) during the year: | |
2.1.2.1: Number of sanctioned seats (year-wise) during the year: | ||
2.1.2. Number of seats filled against reserved categories (SC, ST, OBC, Divyangjan, etc.) as per the reservation policy during the year (exclusive of supernumerary seats): | ||
2.2 Catering to Student Diversity | 2.2.1: The institution assesses students’ learning levels and organises special programmes for both slow and advanced learners: | |
2.2.2: Student – Teacher (full-time) ratio: | ||
2.3 Teaching - Learning Process | 2.3.1 : Student-centric methods such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experiences: | |
2.3.2: Teachers use ICT-enabled tools including online resources for effective teaching and learning: | ||
2.3.3: Ratio of students to mentor for academic and other related issues: | ||
2.3.4 : Preparation and adherence to Academic Calendar and Teaching Plans by the institution: | ||
2.4 Teacher Profile and Quality | 2.4.1: Number of full-time teachers against sanctioned posts during the year: | |
2.4.2: Number of full-time teachers with PhD/ D.M. / M.Ch. / D.N.B Super-Specialty / DSc / DLitt during the year: | ||
2.4.3: Total teaching experience of full-time teachers in the same institution: (Full-time teachers’ total teaching experience in the current institution) | ||
2.5 Evaluation Process and Reforms | 2.5.1 Number of days from the date of last semester-end/ year- end examination till the declaration of results during the year | |
2.5.2 Number of students’ complaints/grievances against evaluation against the total number who appeared in the examinations during the year: | ||
2.5.3 IT integration and reforms in the examination procedures and processes including Continuous Internal Assessment (CIA) have brought in considerable improvement in the Examination Management System (EMS) of the Institution: | ||
2.6 Student Performance and Learning Outcomes | 2.6.1: Programme Outcomes and Course Outcomes for all Programmes offered by the institution are stated and displayed on the website and communicated to teachers and students: | |
2.6.2: Attainment of Programme Outcomes and Course Outcomes as evaluated by the institution: | ||
2.6.3 Pass Percentage of students: 2.6.3.1: Total number of final year students who passed in the examinations conducted by Institution: | ||
2.6.3.2 Total number of final year students who appeared for the examinations | ||
2.7 Student Satisfaction Survey | 2.7.1: Student Satisfaction Survey (SSS) on overall institutional performance |
METRIC NUMBER | METRIC DETAILS | |
---|---|---|
3.1 Promotion of Research and Facilities | 3.1.1 The institution’s research facilities are frequently updated and there is a well-defined policy for promotion of research which is uploaded on the institutional website and implemented: | |
3.1.2 The institution provides seed money to its teachers for research: 3.1.2.1: Seed money provided by the institution to its teachers for research during the year (INR in lakhs): | ||
3.1.3 Number of teachers who were awarded national / international fellowship(s) for advanced studies/research during the year: | ||
3.2 Resource Mobilization for Research | 3.2.1 Grants received from Government and Non-Governmental agencies for research projects, endowments, Chairs during the year (INR in Lakhs): | |
3.2.2 Number of teachers having research projects during the year: | ||
3.2.3 Number of teachers recognised as research guides: | ||
3.2.4 Number of departments having research projects funded by Government and Non-Government agencies during the year: | ||
3.3 Innovation Ecosystem | 3.3.1 Institution has created an ecosystem for innovations and creation and transfer of knowledge supported by dedicated centres for research, entrepreneurship, community orientation, incubation, etc. | |
3.3.2 Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR), Entrepreneurship and Skill Development during the year: | ||
3.4 Research Publications and Awards | 3.4.1 The Institution ensures implementation of its Code of Ethics for Research uploaded in the website through the following: 1. Research Advisory Committee 2. Ethics Committee 3. Inclusion of Research Ethics in the research methodology course work 4. Plagiarism check through authenticated software | |
3.4.2 Number of PhD candidates registered per teacher (as per the data given with regard to recognized PhD guides/ supervisors provided in Metric No. 3.2.3) during the year: 3.4.2.1 Number of PhD students registered during the year: 3.4.2.2 Number of teachers recognized as guides during the year: | ||
3.4.3 Number of research papers per teacher in CARE Journals notified on UGC website during the year: | ||
3.4.4 Number of books and chapters in edited volumes / books published per teacher during the year: | ||
Bibliometrics of the publications during the year based on average Citation Index in Scopus/ Web of Science/PubMed 3.4.5.1: Total number of Citations in Scopus during the year Total number of Citations in Web of Science during the year 3.4.5.2 : Total number of Publications in Scopus during the year Total number of Publications in Web of Science during the year | ||
Bibliometrics of the publications during the year based on Scopus/ Web of Science – h-Index of the University 3.4.6.1: h-index of Scopus during the year h-index of Web of Science during the year | ||
3.5 Consultancy | 3.5.1 Revenue generated from consultancy and corporate training during the year (INR in lakhs): | |
3.5.2 Total amount spent on developing facilities, training teachers and clerical/project staff for undertaking consultancy during the year: | ||
3.6 Extension Activities | 3.6.1 Extension activities carried out in the neighbourhood sensitising students to social issues for their holistic development, and the impact thereof during the year: | |
3.6.2 Number of awards and recognition received by the Institution, its teachers and students for extension activities from Government / Government-recognised bodies during the year: | ||
3.6.3 Number of extension and outreach programmes conducted by the institution through NSS/NCC during the year | ||
3.6.4 Number of students participating in extension activities listed in 3.6.3 during the year: | ||
3.7 Collaboration | 3.7.1 Number of collaborative activities during the year for research/ faculty exchange/ student exchange/ internship/ on-the-job training/ project work: | |
3.7.2 Number of functional MoUs with institutions of national and/or international importance, other universities, industries, corporate houses, etc. during the year (only functional MoUs with ongoing activities to be considered): |
METRIC NUMBER | METRIC DETAILS | |
---|---|---|
4.1 Physical Facilities | 4.1.1 The Institution has adequate infrastructure and physical facilities for teaching-learning, viz., classrooms, laboratories, computing equipments, etc. | |
4.1.2 The institution has adequate facilities for cultural activities, yoga, sports and games (indoor and outdoor) including gymnasium, yoga centre, auditorium etc.) | ||
4.1.3 Number of classrooms and seminar halls with ICT-enabled facilities: | ||
4.1.4 Expenditure for infrastructure augmentation, excluding salary, during the year (INR in Lakhs): | ||
4.2 Library as a Learning Resource | 4.2.1 Library is automated using Integrated Library Management System (ILMS): | |
4.2.2 Institution has access to the following: 1. e-journals 2. e-ShodhSindhu 3. Shodhganga Membership 4. e-books 5. Databases 6. Remote access to e-resources | ||
4.2.3 Expenditure on purchase of books/ e-books and subscription to journals/e-journals during the year (INR in lakhs): | ||
4.2.4 Usage of library by teachers and students (footfalls and login data for online access): 4.2.4.1: Number of teachers and students using the library per day during the year | ||
4.3 IT Infrastructure | 4.3.1 Institution has an IT policy covering Wi-Fi, cyber security, etc. and has allocated budget for updating its IT facilities: | |
4.3.2 Student - Computer ratio Number of Students: Number of Computers | ||
4.3.3 Bandwidth of internet connection in the Institution and the number of students on campus: | ||
4.3.4 Institution has facilities for e-content development: Facilities available for e-content development: 1. Media Centre 2. Audio-Visual Centre 3. Lecture Capturing System (LCS) 4. Mixing equipments and software for editing | ||
4.4 Maintenance of Campus Infrastructure | 4.4.1 Expenditure incurred on maintenance of physical and academic support facilities, excluding salary component, during the year (INR in lakhs): | |
4.4.2 There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – classrooms, laboratory, library, sports complex, computers, etc. |
METRIC NUMBER | METRIC DETAILS | |
---|---|---|
5.1 Student Support | 5.1.1 Number of students benefitted by scholarships and freeships provided by the Government during the year: | |
5.1.2 Number of students benefitted by scholarships and freeships provided by the institution and non-government agencies during the year: | ||
5.1.3 The following Capacity Development and Skill Enhancement activities are organised for improving students’ capabilities: 1. Soft Skills 2. Language and Communication Skills 3. Life Skills (Yoga, Physical fitness, Health and Hygiene) 4. Awareness of Trends in Technology | ||
5.1.4 Number of students benefitted from guidance/coaching for competitive examinations and career counselling offered by the institution during the year: | ||
5.1.5 The institution adopts the following mechanism for redressal of students’ grievances, including sexual harassment and ragging: 1. Implementation of guidelines of statutory/regulatory bodies 2. Creating awareness and implementation of policies with zero tolerance 3. Mechanism for submission of online/offline students’ grievances 4. Timely redressal of grievances through appropriate committees | ||
5.2 Student Progression | 5.2.1 Number of outgoing students who got placement during the year: | |
5.2.2 Number of outgoing students progressing to higher education during the year: | ||
5.2.3 Number of students qualifying in state/ national/ international level examinations during the year 5.2.3.1: Number of students who qualified in state/ national/ international examinations (e.g.: IIT-JAM/NET/SET/JRF/GATE/GMAT/CAT/ GRE/ TOEFL/Civil Services/State government examinations) during the year: 5.2.3.2: Number of students who appeared in state/ national/ international examinations (e.g.: IIT-JAM/ NET/SLET/GATE/GMAT/CAT/ GRE/TOEFL/Civil Services/State government examinations) during the year: | ||
5.3 Student Participation and Activities | 5.3.1 Number of awards/medals for outstanding performance in sports and/or cultural activities at inter-university / state /national / international events (award for a team event should be counted as one) during the year: | |
5.3.2 Presence of an active Student Council and representation of students in academic and administrative bodies/committees of the institution: | ||
5.3.3 Number of sports and cultural events / competitions organised by the institution: | ||
5.4 Alumni Engagement | 5.4.1 The Alumni Association and its Chapters (registered and functional) contribute significantly to the development of the institution through financial and other support services: | |
5.4.2 Alumni’s financial contribution during the year |
METRIC NUMBER | METRIC DETAILS | |
---|---|---|
6.1 Institutional Vision and Leadership | 6.1.1 The governance of the institution is reflective of an effective leadership in tune with the vision and mission of the Institution: | |
6.1.2 Effective leadership is reflected in various institutional practices such as decentralization and participative management: | ||
6.2 Strategy Development and Deployment | 6.2.1 The institutional Strategic/ Perspective plan has been clearly articulated and implemented. | |
6.2.2 The functioning of the various institutional bodies is effective and efficient as visible from the policies, administrative set-up, appointment and service rules, procedures, etc. | ||
6.2.3 Implementation of e-governance in areas of operation: 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination | ||
6.3 Faculty Empowerment Strategies | 6.3.1 The institution has effective welfare measures for teaching and non-teaching staff and avenues for their career development/ progression: | |
6.3.2 Number of teachers provided with financial support to attend conferences / workshops and towards payment of membership fee of professional bodies during the year: | ||
6.3.3 Number of professional development / administrative training programmes organized by the Institution for its teaching and non-teaching staff during the year: | ||
6.3.4 Number of teachers who have undergone online/ face-to-face Faculty Development Programmes during the year: (Professional Development Programmes, Orientation / Induction Programmes, Refresher Courses, Short-Term Course, etc.) | ||
6.4 Financial Management and Resource Mobilization | 6.4.1 Institution conducts internal and external financial audits regularly: | |
6.4.2 Funds / Grants received from non-government bodies, individuals, and philanthropists during the year (not covered in Criterion III and V) (INR in lakhs: | ||
6.4.3 Institutional strategies for mobilisation of funds and the optimal utilisation of resources: | ||
6.5 Internal Quality Assurance System | 6.5.1 Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing quality assurance strategies and processes visible in terms of
incremental improvements made during the preceding year with regard to quality (in case of the First Cycle): Incremental improvements made during the preceding year with regard to quality and post-accreditation quality initiatives (Second and subsequent cycles): | |
6.5.2 The institution reviews its teaching-learning process, structures and methodologies of operation and learning outcomes at periodic intervals through its IQAC as per norms: | ||
6.5.3 Quality assurance initiatives of the institution include: 1. Regular meeting of the IQAC 2. Feedback collected, analysed and used for improvement of the institution 3. Collaborative quality initiatives with other institution(s) 4. Participation in NIRF 5. Any other quality audit recognized by state, national or international agencies (such as ISO Certification) |
METRIC NUMBER | METRIC DETAILS | |
---|---|---|
7.1 Institutional Values and Social Responsibilities | 7.1.1 Measures initiated by the institution for the promotion of gender equity during the year: | |
7.1.2 The Institution has facilities for alternate sources of energy and energy conservation 1. Solar energy 2. Biogas plant 3. Wheeling to the Grid 4. Sensor-based energy conservation 5. Use of LED bulbs/ power-efficient equipment | ||
7.1.3 Describe the facilities in the institution for the management of the following types of degradable and non-degradable waste | ||
7.1.4 Water conservation facilities available in the institution: 1. Rainwater harvesting 2. Borewell /Open well recharge 3. Construction of tanks and bunds 4. Waste water recycling 5. Maintenance of water bodies and distribution system in the campus | ||
7.1.5 Green campus initiatives include 7.1.5.1. The institutional initiatives for greening the campus are as follows: 1. Restricted entry of automobiles 2. Use of bicycles/ Battery-powered vehicles 3. Pedestrian-friendly pathways 4. Ban on use of plastic 5. Landscaping | ||
7.1.6 Quality audits on environment and energy undertaken by the institution: 7.1.6.1. The institution’s initiatives to preserve and improve the environment and harness energy are confirmed through the following: 1.Green audit 2. Energy audit 3.Environment audit 4.Clean and green campus recognitions/awards 5. Beyond the campus environmental promotional activities | ||
7.1.7 The Institution has a Divyangjan-friendly and barrier-free environment: 1. Ramps/lifts for easy access to classrooms and centres 2. Divyangjan -friendly washrooms 3. Signage including tactile path lights, display boards and signposts 4. Assistive technology and facilities for persons with Divyangjan accessible website, screen-reading software, mechanized equipment, etc. 5. Provision for enquiry and information: Human assistance, reader, scribe, soft copies of reading materials, screen reading, etc. | ||
7.1.8 Describe the Institutional efforts/initiatives in providing an inclusive environment i.e. tolerance and harmony towards cultural, regional, linguistic, communal, socio-economic and other diversities | ||
7.1.9 Sensitization of students and employees of the institution to constitutional obligations: values, rights, duties and responsibilities of citizens: | ||
7.1.10 The institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic sensitization programmes in this regard: 1. The Code of Conduct is displayed on the website 2. There is a committee to monitor adherence to the Code of Conduct 3. Institution organizes professional ethics programmes for students, teachers, administrators and other staff 4. Annual awareness programmes on the Code of Conduct are organized | ||
7.1.11 Institution celebrates / organizes national and international commemorative days, events and festivals: | ||
7.2 Best Practices | 7.2.1 Provide the weblink on the Institutional website regarding the Best practices as per the prescribed format of NAAC: | |
7.3 Institutional Distinctiveness |
7.3.1 Highlight the performance of the institution in an area distinct to its priority and thrust |
ACADEMIC YEAR | AQAR REPORT |
---|---|
2019-20 | ![]() |
2018-19 | ![]() |
2017-18 | ![]() |
2016-17 | ![]() |
2015-16 | ![]() |
2014-15 | ![]() |
2013-14 | ![]() |
METRIC NUMBER | METRIC DETAILS | |
---|---|---|
1.1 Curriculum Design and Development | 1.1.1 Curricula developed and implemented have relevance to the local, national, regional and global developmental needs which is reflected in Programme outcomes (POs), Programme Specific outcomes (PSOs) and Course Outcomes (COs) of the Programmes offered by the Institution | |
1.1.2 Percentage of Programmes where syllabus revision was carried out during the last five years | ||
1.1.3 Average percentage of courses having focus on employability/
entrepreneurship/ skill development offered by the institution during the last five years 1.1.3.1: Number of courses having focus on employability/ entrepreneurship/ skill development year wise during last five years | ||
1.2 Academic Flexibility | 1.2.1 Percentage of new courses introduced of the total number of courses across all programs offered during the last five years
1.2.1.1: How many new courses are introduced within the last five years 1.2.1.2 : Number of courses offered by the institution across all Programmes during the last five years | |
1.2.2 Percentage of Programmes in which Choice Based Credit System (CBCS)/elective course system has been implemented (Data for the latest completed academic year ) 1.2.2.1: Number of Programmes in which CBCS/Elective course system implemented. | ||
1.3 Curriculum Enrichment | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability, Human Values into the Curriculum | |
1.3.2 Number of value-added courses for imparting transferable and life skills offered during last five years
1.3.2.1: How many new value-added courses are added within the last 5 years | ||
1.3.3.Average Percentage of students enrolled in the courses under 1.3.2 above 1.3.3.1: Number of students enrolled in value added courses (beyond the curriculum) offered year wise during last five years | ||
1.3.4 Percentage of students undertaking field projects/ internships / student projects (Data for the latest completed academic year) 1.3.4.1: Number of students undertaking field projects / internships / student projects | ||
1.4 Feedback System | 1.4.1 Structured feedback for design and review of syllabus ( semester wise / year wise) is obtained from 1) Students, 2) Teachers, 3) Employers, 4) Alumni | |
1.4.2 The feedback system of the Institution comprises of the following : A. Feedback collected, analysed and action taken and report made available on website B. Feedback collected, analysed and action taken C. Feedback collected and analysed D. Feedback collected E. Feedback not obtained |
METRIC NUMBER | METRIC DETAILS | |
---|---|---|
2.1 Student Enrolment and Profile | 2.1.1.Average Enrolment percentage (Average of last five years) 2.1.1.1: Number of students admitted year wise during last five years 2.1.1.2: Number of sanctioned seats year wise during last five years | |
2.1.2. Average percentage of seats filled against reserved categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy ) during the last five years ( exclusive of supernumerary seats) 2.1.2.1: Number of actual students admitted from the reserved categories year wise during last five years | ||
2.2 Catering to Student Diversity | 2.2.1: The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners | |
2.2.2: Student - Full time teacher ratio (Data for the latest completed academic year) | ||
2.3 Teaching - Learning Process | 2.3.1 : Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | |
2.3.2: Teachers use ICT enabled tools including online resources for effective teaching and learning process | ||
2.3.3: Ratio of students to mentor for academic and other related issues (Data for the latest completed academic year ) | ||
2.3.4 : Preparation and adherence of Academic Calendar and Teaching plans by the institution | ||
2.4 Teacher Profile and Quality | 2.4.1: Average percentage of full time teachers against sanctioned posts during the last five years | |
2.4.2: Average percentage of full time teachers with Ph.D. / D.M. / M.Ch. / D.N.B Super speciality / D.Sc. / D.Litt. during the last five years 2.4.2.1: Number of full time teachers with Ph.D./ D.M. / M.Ch. / D.N.B Super speciality / D.Sc. / D.Litt. year wise during last five years | ||
2.4.3: Average teaching experience of full time teachers in the same institution (Data for the latest completed academic year in number of years) 2.4.3.1: Total experience of full-time teachers | ||
2.5 Evaluation Process and Reforms | 2.5.1 Average number of days from the date of last semester-end/ year- end examination till the declaration of results during the last five years 2.5.1.1: Number of days from the date of last semester-end/ year- end examination till the declaration of results year wise during the last five years | |
2.5.2 Average percentage of student complaints/grievances about evaluation against total number appeared in the examinations during the last five years 2.5.2.1: Number of complaints/grievances about evaluation year wise during last five years | ||
2.5.3 IT integration and reforms in the examination procedures and processes including Continuous Internal Assessment (CIA) have brought in considerable improvement in Examination Management System (EMS) of the Institution | ||
2.6 Student Performance and Learning Outcomes | 2.6.1: Programme outcomes and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students | |
2.6.2: Attainment of program outcomes and course outcomes are evaluated by the institution | ||
2.6.3 Pass percentage of students (Data for the latest completed academic year) 2.6.3.1: Total number of final year students who passed the examination conducted by Institution. 2.6.3.2: Total number of final year students who appeared for the examination | ||
2.7 Student Satisfaction Survey | 2.7.1: Online student satisfaction survey regarding to teaching learning process. |
METRIC NUMBER | METRIC DETAILS | |
---|---|---|
3.1 Promotion of Research and Facilities | 3.1.1 The institution Research facilities are frequently updated and there is well defined policy for promotion of research which is uploaded on the institutional website and implemented | |
3.1.2 The institution provides seed money to its teachers for research
(Average per year) 3.1.2.1: The amount of seed money provided by institution to its teachers for research year wise during last five years (INR in lakhs) | ||
Percentage of teachers awarded national / international fellowship for advanced studies/research during the last five years 3.1.3.1: The number of teachers awarded national / international fellowship for advanced studies / research year wise during last five years | ||
3.2 Resource Mobilization for Research | 3.2.1 Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during the last five years (INR in Lakhs) | |
3.2.2 Percentage of teachers having research projects during the last five years 3.2.2.1: Number of teachers having research projects during the last five years | ||
3.2.3 Percentage of teachers recognised as research guides 3.2.3.1: Number of teachers recognised as research guides | ||
3.2.4 Average percentage of departments having Research projects funded by government and non-government agencies during the last five years 3.2.4.1: Number of departments having Research projects funded by government and non-government agencies during the last five years | ||
3.3 Innovation Ecosystem | 3.3.1 Institution has created an eco system for innovations, creation and transfer of knowledge supported by dedicated centers for research, entrepreneurship, community orientation, Incubation etc. | |
3.3.2 NNumber of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR), entrepreneurship and skills development during the last five years 3.3.2.1: Total number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship and skills development year wise during last five years | ||
3.4 Research Publications and Awards | 3.4.1 The Institution ensures implementation of its stated Code of Ethics for research through the following: 1. Inclusion of research ethics in the research methodology course work 2. Presence of Ethics committee 3. Plagiarism check through software 4. Research Advisory Committee | |
Number of Ph.D’s registered per teacher (as per the data given w.r.t recognized Ph.D guides/ supervisors provided at 3.2.3 metric) during the last five years 3.4.2.1: How many Ph.Ds are registered within last 5 years 3.4.2.2 : Number of teachers recognized as guides during the last five years | ||
3.4.3 Number of research papers per teacher in the Journals notified on UGC website during the last five years 3.4.3.1: Number of research papers in the Journals notified on UGC website during the last five years | ||
Number of books and chapters in edited volumes / books published per teacher during the last five years 3.4.4.1: Total number of books and chapters in edited volumes / books published, and papers in national/international conference-proceedings year wise during last five years | ||
3.4.5 Bibliometrics of the publications during the last five years based on average Citation index in Scopus/ Web of Science/ PubMed. 3.4.5.1: Total number of Citations in Scopus in 5 years Total number of Citations in Web of Science in 5 years 3.4.5.2 : Total number of Publications in Scopus in 5 years Total number of Publications in Web of Science in 5 years | ||
3.4.6 Bibliometrics of the publications during the last five years based on Scopus/ Web of Science – h-index of the Institution 3.4.6.1: h-index of Scopus during the last five years h-index of Web of Science during the last five years | ||
3.5 Consultancy | 3.5.1 Revenue generated from consultancy and corporate training during the last five years (INR in Lakhs) 3.5.1.1: Total amount generated from consultancy and corporate training year wise during last five years (INR in lakhs) | |
3.5.2 Total amount spent on developing facilities, training teachers and staff for undertaking consultancy during the last five years 3.5.2.1: Total amount spent on developing facilities, training teachers and staff for undertaking consultancy during the last five years | ||
3.6 Extension Activities | 3.6.1 Extension activities are carried out in the neighbourhood community, sensitising students to social issues, for their holistic development, and impact thereof during the last five years | |
3.6.2 Number of awards and recognition received by the Institution, its teachers and students for extension activities from Government / Government recognised bodies during last five years 3.6.2.1: Total number of awards and recognition received for extension activities from Government /recognised bodies year wise during last five years | ||
3.6.3 Number of extension and outreach programs conducted by the institution including those through NSS/NCC, Government and Government recognised bodies during the last five years 3.6.3.1: Number of extension and outreach programs conducted by the institution including those through NSS/NCC, Government and Government recognised bodies during the last five years. | ||
3.6.4 Average percentage of students participating in extension activities listed at 3.6.3 above during the last five years 3.6.4.1: Total number of students participating in extension activities with Government Organisations, Non-Government Organisations and Programmes such as Swachh Bharat, Aids Awareness, Gender Issue, etc. year wise during last five years | ||
3.7 Collaboration | 3.7.1 Number of Collaborative activities per year for research/ faculty exchange/ student exchange/ internship/ on –the-job training/ project work 3.7.1.1: Total number of Collaborative activities per year for research/ faculty exchange/ student exchange/ internship/ on –the-job training/ project work | |
3.7.2 Number of functional MoUs with institutions of national, international importance, other universities, industries, corporate houses etc. during the last five years (only functional MoUs with ongoing activities to be considered) 3.7.2.1: Number of functional MoUs with institutions of national, international importance, other Institutions, industries, corporate houses etc. year wise during last five years |
METRIC NUMBER | METRIC DETAILS | |
---|---|---|
4.1 Physical Facilities | 4.1.1 The Institution has adequate infrastructure and physical facilities for teaching – learning, viz., classrooms, laboratories, computing equipment, etc. | |
4.1.2 The institution has adequate facilities for cultural activities, yoga, games (indoor, outdoor) and sports. (gymnasium, yoga centre, auditorium, etc.) | ||
4.1.3 Percentage of classrooms and seminar halls with ICT – enabled facilities such as smart class, LMS, etc. (Data for the latest completed academic year) 4.1.3.1: Number of classrooms and seminar halls with ICT facilities | ||
4.1.4Average percentage of expenditure for infrastructure augmentation excluding salary during the last five years (INR in Lakhs) 4.1.4.1: Expenditure for infrastructure augmentation, excluding salary year wise during last five years (INR in lakhs) | ||
4.2 Library as a Learning Resource | 4.2.1 Library is automated using Integrated Library Management System (ILMS) | |
Institution has access to the following: 1. e-journals 2. e-ShodhSindhu 3. Shodhganga Membership 4. e-books 5. Databases 6. Remote access to e-resources | ||
4.2.3Average annual expenditure for purchase of books/ e-books and subscription to journals/e-journals during the last five years (INR in Lakhs)
4.2.3.1: Annual expenditure for purchase of books / e-books and subscription to journals/e-journals year wise during last five years (INR in lakhs) | ||
4.2.4 Percentage per day usage of library by teachers and students ( foot falls and login data for online access) 4.2.4.1: Number of teachers and students using library per day over last one year | ||
4.3 IT Infrastructure | 4.3.1 Institution has an IT policy covering wi-fi, cyber security, etc., and allocated budget for updating its IT facilities | |
4.3.2 Student - Computer ratio(Data for the latest completed academic year) | ||
4.3.3 Bandwidth of internet connection in the Institution | ||
4.3.4 Institution has Facilities for e-content development Facilities available for e-content development : 1. Media centre 2. Audio visual centre, 3. Lecture Capturing System(LCS) 4. Mixing equipments and softwares for editing | ||
4.4 Maintenance of Campus Infrastructure | Average percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years 4.4.1.1: Expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component year wise during last five years (INR in lakhs) | |
4.4.2 There are established s y s t e m s a n d procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. |
METRIC NUMBER | METRIC DETAILS | |
---|---|---|
5.1 Student Support | 5.1.1 Average percentage of students benefited by scholarships and
freeships provided by the Government during the last five years
5.1.1.1: Number of students benefited by scholarships and freeships provided by the Government year wise during last five years | |
5.1.2 Average percentage of students benefited by scholarships, freeships, etc. provided by the institution and non-government agencies during the last five years
5.1.2.1: Total number of students benefited by scholarships, freeships, etc provided by the institution and non-government agencies year wise during last five years | ||
5.1.3 Following Capacity development and skills enhancement activities are organised for improving students capability 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. Awareness of trends in technology | ||
5.1.4 Average percentage of students benefited by guidance for competitive examinations and career counselling offered by the institution during the last five years 5.1.4.1: Number of students benefited by guidance for competitive examinations and career counselling offered by the institution year wise during last five years | ||
5.1.5 The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees | ||
5.2 Student Progression | 5.2.1 Average percentage of placement of outgoing students during the last five years
5.2.1.1: Number of outgoing students placed year wise during last five years | |
5.2.2 Percentage of student progression to higher education (previous graduating batch) 5.2.2.1: Number of outgoing students progressing to higher education | ||
5.2.3 Average percentage of students qualifying in state/ national/ international level examinations during the last five years
(eg: IIT/JAM/NET/SLET/GATE/GMAT/CAT/ GRE/TOEFL/Civil Services/State government examinations etc.) 5.2.3.1: Number of students qualifying in state/ national/ international level examinations (eg: IIT/JAM/NET/SLET/GATE/GMAT/CAT/ GRE/TOEFL/Civil Services/State government examinations) year wise during last five years 5.2.3.2: Number of students appearing in state/ national/ international level examinations (eg: IIT/JAM/ NET/SLET/GATE/GMAT/CAT, GRE/TOEFL/Civil Services/State government examinations) year wise during last five years | ||
