S.No. | Program | Annual and Admission Fee (At the time of Admission) |
Tuition Fee | Total Fee |
---|---|---|---|---|
1 | B.A/B.Sc Biology/B.Sc. Maths/B.Com | Rs. 13,000/- | Rs 28,000/- | Rs 41,000/- |
2 | B.B.A. | Rs. 13,000/- | Rs 33000/- | Rs 46,000/- |
3 | B.C.A. | Rs. 13,000/- | Rs 38,000/- | Rs 51,000/- |
4 | BLIS(Bachelor of Library Science) | Rs. 13,000 /- | Rs 10,000/- | Rs 23,000/- |
5 | M.A English Literature | Rs. 13,000/- | Rs 25,000/- | Rs 38,000/- |
6 | M.A Political Science | Rs. 13,000/- | Rs 25,000/- | Rs 38,000/- |
7 | M.A Sociology | Rs. 13,000/- | Rs 25,000/- | Rs 38,000/- |
8 | M.A History | Rs. 13,000/- | Rs 25,000/- | Rs 38,000/- |
9 | M.A/M.Sc. Geography | Rs. 13,000/- | Rs 25,000/- | Rs 38,000/- |
10 | M.A.Psychology | Rs. 13,000/- | Rs 25,000/- | Rs 38,000/- |
11 | M.Sc. Chemistry | Rs. 13,000/- | Rs 25,000/- | Rs 38,000/- |
12 | M.Sc. C.Sc. | Rs. 13,000/- | Rs 30,000/- | Rs 43,000/- |
13 | M.Com.(ABST)/M.Com.(BADM) | Rs. 13,000/- | Rs 25,000/- | Rs 38,000/- |
** Practical Fee will be charged according to the program |
S.No. | Installment | Time |
---|---|---|
1 | First Installment | 1st - 15th September 2025 |
2 | Second Installment | 1st - 15th December 2025 |
End Semester Exam Fee - Rs. 2000/- per Semester will be taken with the Tuition Fees. | ||
Note | If the fees are not paid by the last dates mentioned above, a fine of Rs. 100/- per month shall be charged. |
S.No. | Program | Amount |
---|---|---|
1 | Science | Rs. 1,000/- |
2 | Arts (For each subject - Geography/Psychology/Home Science/Physical Education) | Rs. 1,000/- |
3 | Computer Application(B.A/B.Sc/B.Com) | Rs. 3,000/- |
4 | B.C.A/M.Sc.C.S. | Rs. 3,000/- |
5 | M.A/M.Sc. Geography | Rs. 1,000/- |
6 | M.A. Psychology | Rs. 1,000/- |
7 | M.Sc. Chemistry | Rs. 2,000/- |
1 | Dissertation Fee | Rs 1,000/- | All PG Semester IV Students opting for Dissertation |
2 | Ph.D Fees | Rs 30,000/- | Per Year |